Review and Specification Ninetology Insight i9430
Assalamualaikum guys. today i think i want to share with you the specification of my smartphone. For your information, you all can see that this type of smartphone not very famous like the other brand. example : samsung, nokia, sony and the other brand.
before i choose something, i will take some review with what type of smarphone i want, how about the cost. and the other type i should choose. for me, brand name not so important. why ?
Image Source : speedrider[dot]org
i think you all want to know the specification i9430. so let me show you.. look at below..
| Device Detection Property | Device Detection Value |
|---|---|
| connectors | microUSB 2.0, 3.5mm Headphone |
| design_antenna | Internal |
| design_dimensions | 126.9 x 66 x 10.8 |
| design_formfactor | Bar |
| design_keyboard | Screen |
| design_sidekeys | Volume control |
| design_softkeys | |
| design_weight | 160 |
| display_color | Yes |
| display_colors | 16M |
| display_other | Capacitive Touchscreen |
| display_size | 4.3 |
| display_type | IPS |
| display_x | 480 |
| display_y | 800 |
| features | Skype, Google Play, Google Search, Google Maps, Gmail, Email, Youtube, Facebook, Twitter, SMS, MMS, IM, Organizer, Calculator, Calendar, Alarm Clock, Document Viewer, Games, Push Mail, Gtalk, FM Radio |
| general_aliases | Ninetology Insight |
| general_battery | Li-lon 1800 mAh |
| general_browser | |
| general_browser_version | |
| general_cpu | 1 GHz |
| general_eusar | |
| general_image | ninetologyi9430-1372819631-0.jpg |
| general_language | |
| general_model | i9430 |
| general_platform | Android |
| general_platform_version | 4.0.4 |
| general_type | Mobile |
| general_vendor | Ninetology |
| media_audio | MIDI, MP3, WAV, WMA |
| media_camera | 8.0MP |
| media_other | Auto Focus, Flash LED, Face Detection |
| media_secondcamera | 2.0MP |
| media_videocapture | Yes |
| media_videoplayback | MPEG4, MP4, 3GP |
| memory_internal | 4GB ROM, 512MB RAM |
| memory_slot | microSD, 32GB |
| network | GSM900, GSM1800, WCDMA 2100, 802.11b, 802.11g, 802.11n, Bluetooth 3.0 |
wow.. thats a lot.. this smartphone not so famous like samsung, oppo or something like that. but i still like this smartphone from the other.
so, the brand did not important.. now, im happy using this smartphone.
